VIETNAM RED CROSS SOCIETY
As a member of Red Cross and Red Crescent Movements, Vietnam Red Cross Society focuses on key services including: emergency assistance and humanitarian relief; healthcare; first aid; blood, tissue and organ donation; reuniting families separated by war and disasters; dissemination of humanitarian values; and disaster preparedness and response.
Society’s areas of focus continue to evolve to reflect changing needs and its increasing auxiliary role to the government of Vietnam.
The Law on Red Cross activities has contributed to strengthening the position Society and provides guarantees for government support.
Vietnam Red Cross Society
IFRC Asia Pacific Regional Director Visits Viet Nam Red Cross Society
17 July , 2019 - 18 July , 2019Viet Nam Red Cross Conducts Financial Service Provider Simulation Exercise | 4-5 June 2019 | Quang Tri, Viet Nam
4 June , 2019 - 5 June , 2019Lao Delegation Visits Viet Nam To Learn About Emergency Fund | 27-30 May 2019 | Hanoi, Viet Nam
27 May , 2019 - 30 May , 2019Viet Nam Red Cross Conducts Pre-Disaster Meeting | 22 May 2019 | Hanoi, Viet Nam
22 May , 2019Viet Nam Red Cross Conducts Minimum Expenditure Basket Workshop | 24-26 April 2019 | Hanoi, Viet Nam
24 April , 2019 - 26 April , 2019Viet Nam Red Cross Conducts Training on Cash & Data Management | 5-8 March 2019 | Ha Noi, Viet Nam
5 March , 2019 - 8 March , 2019Disaster law training of trainers for Northern Red Cross Chapters of Vietnam | 14-15 November 2017 | Hanoi, Vietnam
14 November , 2017 8:00 am - 15 November , 2017 5:00 pm UTC+7Disaster Law Community Dissemination Training of Trainers | 13-14 Oct 2017 | Vinh, Vietnam
13 October , 2017 8:00 am - 14 October , 2017 5:00 pm UTC+7Vietnam Red Cross Post-OCAC Prioritization Workshop | 4-5 October 2017 | Hanoi, Vietnam
4 October , 2017 8:00 am - 5 October , 2017 5:00 pm UTC+7Pre-Disaster Season Meeting 2017 | 28 June 2017 | Hanoi, Vietnam
28 June , 2017 8:00 am - 5:00 pm UTC+7Viet Nam Red Cross Society celebrates World Red Cross Red Crescent Day
7 May , 2017Training on Participatory Development of Multi-Disaster Risk Map using QGIS | 21-23 March 2017 | Viet Nam
21 March , 2017 - 25 March , 2017Youth Empowerment Programme | 17-19 December 2016 | Ho Chi Min City Chapter, Viet Nam RC
17 December , 2016 - 19 December , 2016Mosquito-Borne Diseases Workshop for Red Cross Health Workers | 6-8 December 2016 | Viet Nam
6 December , 2016 - 8 December , 2016YABC Youth Workshop in Social Inclusion | Da Nang City, Viet Nam
29 October , 2016 8:00 am - 30 October , 2016 5:00 pm UTC+7Training on Gender and Diversity Mainstreaming in Emergencies | 28 October 2016 | Ha Noi
28 October , 2016 8:00 am - 5:00 pm UTC+7Community Health Preparedness of Zika and Dengue | 19-21 October 2016 | Ben Tre, Viet Nam
19 October , 2016 8:00 am - 21 October , 2016 5:00 pm UTC+7Lessons Learnt Workshop on Disaster Law Implementation | 12 October 2016 | Viet Nam
12 October , 2016 8:00 am - 5:00 pm UTC+7Asia Pacific Regional Conference on Gender and Disaster Risk Reduction | 16-18 May 2016 | Hanoi, Viet Nam
16 May , 2016 8:00 am - 18 May , 2016 5:00 pm UTC+7Climate Change Training | 25-27 January 2016 | Hue, Vietnam
25 January , 2016 8:00 am - 27 January , 2016 5:00 pm UTC+7Workshop to review Mangrove Plantation – Disaster Risk Reduction project | 15-16 December 2015 | Hanoi, Vietnam
15 December , 2015 8:00 am - 16 December , 2015 5:00 pm UTC+7Viet Nam Red Cross Conference to review Cow Bank project | 30 November 2015 | Viet Nam
30 November , 2015 8:00 am - 5:00 pm UTC+7
Branch Offices: National Headquarters in Hanoi; 63 provincial chapters; 689 district branches; 17,127 commune branches including sub-branches/units in wards and towns
Date Established: 23 November 1946. The National Society signed the Geneva Convention and became a member of IFRC in November 1957
Funding: Membership fees; Income generation activities; Voluntary contribution by Red Cross Red Crescent members, cash and kinds contributions by foreign and domestic organisations and individuals; Humanitarian and development aid; State budget according to regulations and laws; Programs/projects funded by donors through the government
Key Persons: President: NGUYEN Thi Xuan Thu, Vice President and Secretary General: Mr. DOAN Van Thai, Vice President: Mrs. TRAN Thi Hong An
IFRC Country Delegation? Yes
Legal Status: The National Assembly of Vietnam approved the Law on Red Cross activities in 2008. In 2011, the government issued a Decree detailing measures for implementation.
Major Partners: American, Australian, French, German, Italian, Japanese, Korean, Norwegian, Spanish, Swiss Red Cross Societies, IFRC and ICRC
Volunteers: 4,514,089 members, 3,473,946 youth members and 358,959 active volunteers, as of March 2017
HIV/AIDS
Mother and Child Care
Dengue Fever